34in 4pkt Back Belted Lab Coat

Item Code: GRC951

Manufacturer: Barco

Barco

Features:

  • Ws 34″ 4pkt Lab Coat w/ 2 Piece Long Sleeves Crossover Yoke Detail And Belted Back Waist 80% Polyester 20% Cotton Fit:xxs-5xl

Click Here for Size Chart

Options:

Color: White (10)
  •  Size Guide

    Measurement

    Missy

    Size - Bust Waist Hip
    XXS 00 28 20.5 30.5
    XS 0-2 30-32 22.5-24.5 32.5-34.5
    S 4-6 32-34 24.5-26.5 34.5-36.5
    M 8-10 35-37 27.5-29.5 37.5-39.5
    L 12-14 38-40 30.5-32.5 40.5-42.5
    XL 16-18 41-43 33.5-35.5 43.5-45.5
    2XL 20-22 45-47 37.5-39.5 47.5-49.5
    3XL 24-26 49-51 41.5-43.5 51.5-53.5
    4XL 28-30 53-55 45.5-47.5 55.5-57.5
    5XL 32-34 57-59 49.5-51.5 59.5-61.5

    Junior

    Size - Bust Waist Hip
    XXS 00 26.5 18.5 29.5
    XS 0-2 28.5-30.5 20.5-22.5 31.5-33.5
    S 4-6 30.5-32.5 22.5-24.5 33.5-35.5
    M 8-10 33.5-35.5 25.5-27.5 36.5-38.5
    L 12-14 36.5-38.5 28.5-30.5 39.5-41.5
    XL 16-18 39.5-41.5 31.5-33.5 42.5-44.5
    2XL 20-22 43.5-45.5 35.5-37.5 46.5-48.5
    3XL 24-26 47.5-49.5 39.5-41.5 50.5-52.5
    4XL 28-30 51.5-53.5 43.5-45.5 54.5-56.5
    5XL 32-34 55.5-57.5 47.5-49.5 58.5-60.5

    Lab

    Size Bust Waist Hip
    2 33 25.5 35.5
    4 34 26.5 36.5
    6 35 27.5 37.5
    8 36 28.5 38.5
    10 37 29.5 39.5
    12 38.5 31 41
    14 40 32.5 42.5
    16 41.5 34 44
    18 43 35.5 45.5
    20 45 37.5 47.5

    Men's

    Size Chest Waist
    S 33-35 25-27
    M 36-38 28-30
    L 40-42 32-34
    XL 44-46 36-38
    2XL 48-50 40-42
    3XL 52-54 44-46
    4XL 56-58 48-50
    5XL 60-62 52-54
    Size Chest
    34 33-34
    36 35-36
    38 37-38
    40 39-40
    42 41-42
    44 43-44
    46 45-46
    48 47-48
    50 49-50

    Unisex

    Size Bust Waist Hip
    XS 30-32 22-24 28-30
    S 33-35 25-27 31-33
    M 36-38 28-30 34-36
    L 40-42 32-34 38-40
    XL 44-46 36-38 42-44
    2XL 48-50 40-42 46-48
    3XL 52-54 44-46 50-52
    4XL 56-58 48-50 54-56
    5XL 60-62 52-54 58-60

    Women's Apparel

    Size Dress/Pant Bust Waist Hip
    XXS 00 28-29 21-22 30-31
    XS 2-4 30-31 23-24 32-34
    S 6-8 32-34 25-26 35-37
    M 10-12 35-37 27-29 39-40
    L 14 38-40 30-32 41-43
    XL 16 43-44 33-36 44-47
    2X 18-20 45-48 37-40 48-51
    3X 22-24 49-52 41-44 52-55
    4X 26-28 53-56 45-48 56-59
    5X 30-32 58-60 49-52 60-63

    NOTE: The women's chart above represents sizing for all the Landau. Urbane and Smitten brands. All garments offer a range of movement. which may vary by style and fit preference.

    Men's Apparel

    Size Chest Waist Hip
    XSM 30-32 24-26 31-33
    S 34-36 28-30 34-35
    M 38-40 32-34 36-38
    L 42-44 36-38 42-45
    XL 46-48 40-42 46-49
    XXL 50-52 44-46 50-53
    3XL 54-56 48-50 54-57
    4XL 58-60 52-54 58-61
    5XL 62-64 56-58 62-65

    Unisex

    Size Chest Waist Hip
    XXS 27-29 23-25 31-33
    XSM 30-32 26-28 34-35
    S 34-36 29-31 36-38
    M 38-40 32-34 39-41
    L 42-44 36-38 42-45
    XL 46-48 40-42 46-49
    XXL 50-52 44-46 50-53
    3XL 54-56 48-50 54-57
    4XL 58-60 52-54 58-61
    5XL 62-64 56-58 62-65

    NOTE: Unisex inseams approximately 31"

  •  Delivery & Return

    Delivery

    At NOVA Uniforms, we prioritize efficient and reliable shipping to ensure your orders reach you in a timely manner. We offer a range of shipping options through our trusted partner, UPS, to accommodate your specific needs. Here’s an overview of our shipping methods:
    • UPS Next Day Air: Receive your order the next business day after it ships.
    • UPS 2nd Day Air: Enjoy delivery within two business days after your order is shipped.
    • UPS Ground: Benefit from cost-effective shipping with delivery typically within 1-5 business days, depending on your location.
    • UPS 3 Day Select: Receive your order within three business days after it ships.
    • UPS Next Day Air Saver: Get your order by the end of the next business day, at a more economical rate.
    • UPS Next Day Air Early: Receive your order by early morning of the next business day.
    • UPS 2nd Day Air A.M: Enjoy delivery by the morning of the second business day after your order is shipped.

    Return

    At NOVA Uniforms, we offer a 30-day return window for your convenience. Items must be returned in their original, unworn, and unwashed condition. Customized items may be subject to a small service charge upon return. We recommend using a traceable shipping method to ensure the safe return of your item(s). Please contact our Customer Service team for assistance with your return. Thank you for choosing NOVA Uniforms!

    Help

    Give us a shout if you have any other questions and/or concerns. Email: novauniforms@bltshirtprinters.com  Phone: +1 703 379 6682
  27 people are viewing this right now

  Share
safe check 3 120333

$53.00$57.00

  Hurry up! Sale end in:

Description

Item Code: GRC951

Manufacturer: Barco

Barco

Features:

  • Ws 34″ 4pkt Lab Coat w/ 2 Piece Long Sleeves Crossover Yoke Detail And Belted Back Waist 80% Polyester 20% Cotton Fit:xxs-5xl

Click Here for Size Chart

Additional information

Size

XXS, XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL

Reviews (0)

Based on 0 reviews

0.00 Overall
0%
0%
0%
0%
0%
Be the first to review “34in 4pkt Back Belted Lab Coat”

Your email address will not be published. Required fields are marked *

1 2 3 4 5

Write a review

Reviews

There are no reviews yet.

My Cart
Close Wishlist
Close Recently Viewed
Categories